Trust IndentureIndenture Agreement |
|
|
|
You are currently viewing: This Indenture Agreement involves
COLLEGE LOAN CORP TRUST I. RealDealDocs™ contains millions of easily searchable legal documents and clauses from top law firms. Search for free - click here. |
|
|
|
Search Indenture Agreement by:
EXHIBIT 20.1
College Loan Corporation Trust I Series 2003-2, Series 2004-1, and 2005-1
Statement to Note Holders
As of and for the period ended: 06/30/2005
Pursuant to section 11.04 of the Trust Indenture, the following is provided to the trustee by the issuer. The information shown below has not been independently verified, however it is believed to be accurate to the best of the issuers knowledge.
| (a) | the amount of payments with respect to each series of Notes paid with respect to principal during June 2005; |
Series Class Principal Paid
------ ----- --------------
2002 A-1 $0
2002 A-2 $0
2002 A-3 $57,100,000
2002 A-4 $0
2002 A-5 $0
2002 A-6 $0
2002 A-7 $0
2002 A-8 $0
2002 A-9 $0
2002 B-1 $0
2002-2 A-10 $0
2002-2 A-11 $0
2002-2 A-12 $0
2002-2 A-13 $0
2002-2 A-14 $0
2002-2 A-15 $0
2002-2 A-16 $0
2002-2 A-17 $0
2002-2 A-18 $0
2002-2 A-19 $0
2002-2 A-20 $0
2002-2 A-21 $0
2002-2 A-22 $0
2002-2 A-23 $0
2002-2 A-24 $0
2002-2 A-25 $0
2002-2 A-26 $0
2002-2 A-27 $0
2002-2 A-28 $0
2002-2 A-29 $0
2002-2 A-30 $0
2002-2 B-2 $0
2002-2 B-3 $0
2002-2 B-4 $0
2003-1 A-1 $0
2003-1 A-2 $0
2003-1 A-3 $0
2003-1 A-4 $0
2003-1 A-5 $0
2003-1 A-6 $0
2003-1 A-7 $0
2003-1 A-8 $0
2003-1 A-9 $0
2003-1 A-10 $0
2003-1 B-1 $0
2003-1 B-2 $0
2003-2 A-1 $0
2003-2 A-2 $0
2003-2 A-3 $0
2004-1 A-1 $0
2004-1 A-2 $0
2004-1 A-3 $0
2004-1 A-4 $0
2004-1 B-1 $0
2005-1 A-1 $0
2005-1 A-2 $0
2005-1 A-3 $0
2005-1 A-4 $0
2005-1 A-5 $0
2005-1 B-1 $0
| (b) | the amount of payments with respect to each series of Notes paid with respect to interest during June 2005; |
Series Class Principal Paid
------ ----- --------------
2002 A-1 $0
2002 A-2 $0
2002 A-3 $142,362
2002 A-4 $179,755
2002 A-5 $178,646
2002 A-6 $178,646
2002 A-7 $177,521
2002 A-8 $177,521
2002 A-9 $48,544
2002 B-1 $106,327
2002-2 A-10 $244,720
2002-2 A-11 $495,560
2002-2 A-12 $249,320
2002-2 A-13 $246,240
2002-2 A-14 $244,720
2002-2 A-15 $233,020
2002-2 A-16 $240,340
2002-2 A-17 $254,301
2002-2 A-18 $239,842
2002-2 A-19 $257,742
2002-2 A-20 $281,633
2002-2 A-21 $281,633
2002-2 A-22 $281,633
2002-2 A-23 $281,633
2002-2 A-24 $271,644
2002-2 A-25 $271,644
2002-2 A-26 $271,644
2002-2 A-27 $283,529
2002-2 A-28 $283,529
2002-2 A-29 $283,529
2002-2 A-30 $283,529
2002-2 B-2 $204,976
2002-2 B-3 $103,712
2002-2 B-4 $102,792
2003-1 A-1 $0
2003-1 A-2 $244,720
2003-1 A-3 $267,120
2003-1 A-4 $249,320
2003-1 A-5 $256,640
2003-1 A-6 $246,240
2003-1 A-7 $246,240
2003-1 A-8 $384,290
2003-1 A-9 $268,110
2003-1 A-10 $134,055
2003-1 B-1 $128,110
2003-1 B-2 $63,670
2003-2 A-1 $0
2003-2 A-2 $0
2003-2 A-3 $0
2004-1 A-1 $0
2004-1 A-2 $0
2004-1 A-3 $0
2004-1 A-4 $0
2004-1 B-1 $268,500
2005-1 A-1 $0
2005-1 A-2 $0
2005-1 A-3 $0
2005-1 A-4 $0
2005-1 A-5 $0
2005-1 B-1 $101,872
| (c) | the amount of the payments allocable to any interest that was carried over together with the amount of any remaining outstanding interest that was carried over; |
| Carry over amounts $0.00 |
| (d) | the principal balance of Financed Student Loans as of the close of business on the last day of June 2005; |
| Principal Balance of Financed Student Loans $6,727,031,269 |
| (e) | the aggregate outstanding principal amount of the Notes of each series as of the close of business on the last day of June 2005, after giving effect to payments allocated to principal reported under paragraph (a) above; |
Series Class Principal Paid
------ ----- --------------
2002 A-1 $0
2002 A-2 $0
2002 A-3 $0
2002 A-4 $73,000,000
2002 A-5 $73,000,000
2002 A-6 $73,000,000
2002 A-7 $73,000,000
2002 A-8 $73,000,000
2002 A-9 $19,900,000
2002 B-1 $42,000,000
2002-2 A-10 $100,000,000
2002-2 A-11 $100,000,000
2002-2 A-12 $100,000,000
2002-2 A-13 $100,000,000
2002-2 A-14 $100,000,000
2002-2 A-15 $100,000,000
20 





