Back to top

Indenture Supplement

Indenture Agreement

Indenture Supplement You are currently viewing:
This Indenture Agreement involves

BA MASTER CREDIT CARD TRUST II

. RealDealDocs™ contains millions of easily searchable legal documents and clauses from top law firms. Search for free - click here.
Title: Indenture Supplement
Date: 9/15/2004

Search Indenture Agreement by:

Document Title:

Entire Document: (optional)

50 of the Top 250 law firms use our Products every day
exhibit c

        EXHIBIT C
         SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT 

        MBNAseries 
         MBNA CREDIT CARD MASTER NOTE TRUST


        MONTHLY PERIOD ENDING August 31, 2004

           Reference is made to the 2001-D Supplement (the "Series 2001-D" Supplement), dated as of May
        24, 2001, between MBNA America Bank, National Association, a national banking association (the
        "Bank"), as Seller and Servicer, and The Bank of New York, as Trustee, the Indenture (the
        "Indenture"), dated as of May 24, 2001 and the Indenture Supplement (the "Indenture Supplement"),
        dated as of May 24, 2001 , each between MBNA Credit Card Master Note Trust, as Issuer, and "The
        Bank of New York, as Indenture Trustee.  Terms used herein and not defined herein have the
        meanings ascribed to them in the 2001-D Supplement, the Indenture and the Indenture Supplement, as
        applicable.




           The following computations are prepared with respect to the Transfer Date of September 14, 2004
        and with respect to the performance of the Trust during the related Monthly Period.



        A. Targeted deposits to Interest Funding sub-Accounts:


        Targeted Deposit to     Actual Deposit to       Shortfall from     Interest Funding        Interest Funding
                          Interest Funding        Interest Funding      earlier Monthly    sub-account Balance     sub-Account
                          sub-Account              for sub-Account      Periods prior to   Withdrawals*   Earnings

                                applicable Monthly      applicable Monthly
                                Period                  Period


        Class A:
        Class A(2001-1)         $4,791,666.67   $4,791,666.67   $0.00   $4,791,666.67   $0.00
        Class A(2001-2)         $770,833.33     $770,833.33     $0.00   $770,833.33     $0.00
        Class A(2001-3)         $1,425,000.00   $1,425,000.00   $0.00   $2,945,000.00   $2,002.28
        Class A(2001-Emerald)   $6,305,814.33   $6,305,814.33   $0.00   $121,828,126.37 $108,645.32
        Class A(2001-4)         $1,441,666.67   $1,441,666.67   $0.00   $1,441,666.67   $0.00
        Class A(2001-5)         $754,166.67     $754,166.67     $0.00   $754,166.67     $0.00
        Class A(2002-1)         $4,125,000.00   $4,125,000.00   $0.00   $4,125,000.00   $0.00
        Class A(2002-2)         $1,100,460.16   $1,100,460.16   $0.00   $1,100,460.16   $0.00
        Class A(2002-3)         $1,150,000.00   $1,150,000.00   $0.00   $1,150,000.00   $0.00
        Class A(2002-4)         $1,425,000.00   $1,425,000.00   $0.00   $1,425,000.00   $0.00
        Class A(2002-5)         $1,112,500.00   $1,112,500.00   $0.00   $1,112,500.00   $0.00
        Class A(2002-6)         $2,437,500.00   $2,437,500.00   $0.00   $2,437,500.00   $0.00
        Class A(2002-7)         $750,267.38     $750,267.38     $0.00   $1,500,534.76   $987.98
        Class A(2002-8)         $583,333.33     $583,333.33     $0.00   $1,205,555.55   $819.59
        Class A(2002-9)         $985,833.33     $985,833.33     $0.00   $2,037,388.89   $1,383.97
        Class A(2002-10)        $1,450,000.00   $1,450,000.00   $0.00   $1,450,000.00   $0.00
        Class A(2002-11)        $790,581.46     $790,581.46     $0.00   $1,581,162.92   $1,040.61
        Class A(2002-12)        $2,075,000.00   $2,075,000.00   $0.00   $2,075,000.00   $0.00
        Class A(2002-13)        $720,833.33     $720,833.33     $0.00   $720,833.33     $0.00
        Class A(2003-1)         $1,375,000.00   $1,375,000.00   $0.00   $1,375,000.00   $0.00
        Class A(2003-2)         $1,375,000.00   $1,375,000.00   $0.00   $1,375,000.00   $0.00
        Class A(2003-3)         $1,075,000.00   $1,075,000.00   $0.00   $1,075,000.00   $0.00
        Class A(2003-4)         $1,137,500.00   $1,137,500.00   $0.00   $1,137,500.00   $0.00
        Class A(2003-5)         $877,805.25     $877,805.25     $0.00   $1,755,610.50   $1,155.06
        Class A(2003-6)         $1,145,833.33   $1,145,833.33   $0.00   $1,145,833.33   $0.00
        Class A(2003-7)         $1,435,416.67   $1,435,416.67   $0.00   $1,435,416.67   $0.00
        Class A(2003-8)         $1,118,750.00   $1,118,750.00   $0.00   $1,118,750.00   $0.00
        Class A(2003-9)         $1,513,750.00   $1,513,750.00   $0.00   $1,513,750.00   $0.00
        Class A(2003-10)        $775,000.00     $775,000.00     $0.00   $775,000.00     $0.00
        Class A(2003-11)        $1,520,833.33   $1,520,833.33   $0.00   $1,520,833.33   $0.00
        Class A(2003-12)        $712,500.00     $712,500.00     $0.00   $712,500.00     $0.00
        Class A(2004-2)         $875,000.00     $875,000.00     $0.00   $875,000.00     $0.00
        Class A(2004-1)         $1,150,217.28   $1,150,217.28   $0.00   $2,300,434.56   $1,514.21
        Class A(2004-3)         $1,085,000.00   $1,085,000.00   $0.00   $1,085,000.00   $0.00
        Class A(2004-4)         $3,037,500.00   $3,037,500.00   $0.00   $3,037,500.00   $0.00
        Class A(2004-5)         $1,602,175.63   $1,602,175.63   $0.00   $1,602,175.63   $0.00
        Class A(2004-6)         $725,000.00     $725,000.00     $0.00   $725,000.00     $0.00
        Class A(2004-7)         $1,860,705.00   $1,860,705.00   $0.00   $2,016,893.00   $189.97
        Class A Total:          $58,593,443.15  $58,593,443.15  $0.00   $181,034,592.34 $117,738.99
        Class B:
        Class B(2001-1)         $411,458.33     $411,458.33     $0.00   $411,458.33     $0.00
        Class B(2001-2)         $408,333.33     $408,333.33     $0.00   $408,333.33     $0.00
        Class B(2001-3)         $262,500.00     $262,500.00     $0.00   $262,500.00     $0.00
        Class B(2002-1)         $1,072,916.67   $1,072,916.67   $0.00   $1,072,916.67   $0.00
        Class B(2002-2)         $412,500.00     $412,500.00     $0.00   $412,500.00     $0.00
        Class B(2002-3)         $416,666.67     $416,666.67     $0.00   $416,666.67     $0.00
        Class B(2002-4)         $350,000.00     $350,000.00     $0.00   $350,000.00     $0.00
        Class B(2003-1)         $340,000.00     $340,000.00     $0.00   $340,000.00     $0.00
        Class B(2003-2)         $331,666.67     $331,666.67     $0.00   $331,666.67     $0.00
        Class B(2003-3)         $329,166.67     $329,166.67     $0.00   $329,166.67     $0.00
        Class B(2003-5)         $246,250.00     $246,250.00     $0.00   $246,250.00     $0.00
        Class B(2003-4)         $628,587.30     $628,587.30     $0.00   $1,927,667.72   $1,710.22
        Class B(2004-1)         $1,297,916.67   $1,297,916.67   $0.00   $1,297,916.67   $0.00
        Class B(2004-2)         $285,651.04     $285,651.04     $0.00   $285,651.04     $0.00
        Class B Total:          $6,793,613.35   $6,793,613.35   $0.00   $8,092,693.77   $1,710.22
        Class C:
        Class C(2001-1)         $552,083.33     $552,083.33     $0.00   $552,083.33     $0.00
        Class C(2001-2)         $229,166.67     $229,166.67     $0.00   $229,166.67     $0.00
        Class C(2001-3)         $2,183,333.33   $2,183,333.33   $0.00   $2,183,333.33   $0.00
        Class C(2001-4)         $552,083.33     $552,083.33     $0.00   $552,083.33     $0.00
        Class C(2001-5)         $352,500.00     $352,500.00     $0.00   $352,500.00     $0.00
        Class C(2002-1)         $1,416,666.67   $1,416,666.67   $0.00   $1,416,666.67   $0.00
        Class C(2002-2)         $212,500.00     $212,500.00     $0.00   $212,500.00     $0.00
        Class C(2002-3)         $491,666.67     $491,666.67     $0.00   $491,666.67     $0.00
        Class C(2002-4)         $233,333.33     $233,333.33     $0.00   $233,333.33     $0.00
        Class C(2002-5)         $337,500.00     $337,500.00     $0.00   $337,500.00     $0.00
        Class C(2002-6)         $150,000.00     $150,000.00     $0.00   $150,000.00     $0.00
        Class C(2002-7)         $279,166.67     $279,166.67     $0.00   $279,166.67     $0.00
        Class C(2003-1)         $550,000.00     $550,000.00     $0.00   $550,000.00     $0.00
        Class C(2003-2)         $266,666.67     $266,666.67     $0.00   $266,666.67     $0.00
        Class C(2003-3)         $430,208.33     $430,208.33     $0.00   $430,208.33     $0.00
        Class C(2003-4)         $985,436.96     $985,436.96     $0.00   $985,436.96     $0.00
        Class C(2003-5)         $231,666.67     $231,666.67     $0.00   $231,666.67     $0.00
        Class C(2003-6)         $579,166.67     $579,166.67     $0.00   $579,166.67     $0.00
        Class C(2003-7)         $245,833.33     $245,833.33     $0.00   $245,833.33     $0.00
        Class C(2004-1)         $396,666.67     $396,666.67     $0.00   $396,666.67     $0.00
        Class C(2004-2)         $572,916.67     $572,916.67     $0.00   $572,916.67     $0.00
        Class C Total:          $11,248,561.97  $11,248,561.97  $0.00   $11,248,561.97  $0.00
        Total:                  $76,635,618.47  $76,635,618.47  $0.00   $200,375,848.08 $119,449.21

        *  The Interest Funding Account Balance for Class A(2001-Emerald) reflects activity as of the end of the Monthly Period.



         B.

                                                                                     Amount of interest to be
                                                                                        paid on corresponding
                                                                                        Interest Payment Date
                                CUSIP
                                Interest Payment Date           Interest Rate
                                Number


        Class A
        Class A(2001-1)         55264TAC5       September 15, 2004      5.7500000%      $4,791,666.67
        Class A(2001-2)         55264TAE1       September 15, 2004      1.8500000%      $770,833.33
        Class A(2001-4)         55264TAL5       September 15, 2004      1.7300000%      $1,441,666.67
        Class A(2001-5)         55264TAM3       September 15, 2004      1.8100000%      $754,166.67
        Class A(2002-1)         55264TAQ4       September 15, 2004      4.9500000%      $4,125,000.00
        Class A(2002-3)         55264TAT8       September 15, 2004      1.8400000%      $1,150,000.00
        Class A(2002-4)         55264TAU5       September 15, 2004      1.7100000%      $1,425,000.00
        Class A(2002-5)         55264TAV3       September 15, 2004      1.7800000%      $1,112,500.00
        Class A(2002-6)         55264TAZ4       September 15, 2004      3.9000000%      $2,437,500.00
        Class A(2002-10)        55264TBF7       September 15, 2004      1.7400000%      $1,450,000.00
        Class A(2002-12)        55264TBK6       September 15, 2004      1.6600000%      $2,075,000.00
        Class A(2002-13)        55264TBL4       September 15, 2004      1.7300000%      $720,833.33
        Class A(2003-1)         55264TBQ3       September 15, 2004      3.3000000%      $1,375,000.00
        Class A(2003-2)         55264TBR1       September 15, 2004      1.6500000%      $1,375,000.00
        Class A(2003-3)         55264TBS9       September 15, 2004      1.7200000%      $1,075,000.00
        Class A(2003-4)         55264TBT7       September 15, 2004      1.8200000%      $1,137,500.00
        Class A(2003-6)         55264TBV2       September 15, 2004      2.7500000%      $1,145,833.33
        Class A(2003-7)         55264TBY6       September 15, 2004      2.6500000%      $1,435,416.67
        Class A(2003-8)         55264TCA7       September 15, 2004      1.7900000%      $1,118,750.00
        Class A(2003-9)         55264TCC3       September 15, 2004      1.7300000%      $1,513,750.00
        Class A(2003-10)        55264TCF6       September 15, 2004      1.8600000%      $775,000.00
        Class A(2003-11)        55264TCH2       September 15, 2004      3.6500000%      $1,520,833.33
        Class A(2003-12)        55264TCJ8       September 15, 2004      1.7100000%      $712,500.00
        Class A(2004-2)         55264TCK5       September 15, 2004      1.7500000%      $875,000.00
        Class A(2004-3)         55264TCL3       September 15, 2004      1.8600000%      $1,085,000.00
        Class A(2004-4)         55264TCP4       September 15, 2004      2.7000000%      $3,037,500.00
        Class A(2004-6)         55264TCQ2       September 15, 2004      1.7400000%      $725,000.00
        Class A(2004-7)         55264TCS8       September 15, 2004      1.6464400%      $2,016,893.00
        Total Class A                                                                   $43,178,143.00
        Class B
        Class B(2001-1)         55264TAA9       September 15, 2004      1.9750000%      $411,458.33
        Class B(2001-2)         55264TAJ0       September 15, 2004      1.9600000%      $408,333.33
        Class B(2001-3)         55264TAP6       September 15, 2004      2.1000000%      $262,500.00
        Class B(2002-1)         55264TAR2       September 15, 2004      5.1500000%      $1,072,916.67
        Class B(2002-2)         55264TAX9       September 15, 2004      1.9800000%      $412,500.00
        Class B(2002-3)         55264TBC4       September 15, 2004      2.0000000%      $416,666.67
        Class B(2002-4)         55264TBG5       September 15, 2004      2.1000000%      $350,000.00
        Class B(2003-1)         55264TBP5       September 15, 2004      2.0400000%      $340,000.00
        Class B(2003-2)         55264TBW0       September 15, 2004      1.9900000%      $331,666.67
        Class B(2003-3)         55264TCB5       September 15, 2004      1.9750000%      $329,166.67
        Class B(2003-5)         55264TCE9       September 15, 2004      1.9700000%      $246,250.00
        Class B(2003-4)         017754718       September 15, 2004      2.2744000%      $1,927,667.72
        Class B(2004-1)         55264TCN9       September 15, 2004      4.4500000%      $1,297,916.67
        Class B(2004-2)         55264TCT6       September 15, 2004      1.9587500%      $285,651.04
        Total Class B                                                                   $8,092,693.77
        Class C
        Class C(2001-1)         55264TAB7       September 15, 2004      2.6500000%      $552,083.33
        Class C(2001-2)         55264TAD3       September 15, 2004      2.7500000%      $229,166.67
        Class C(2001-3)         55264TAF8       September 15, 2004      6.5500000%      $2,183,333.33
        Class C(2001-4)         55264TAK7       September 15, 2004      2.6500000%      $552,083.33
        Class C(2001-5)         55264TAN1       September 15, 2004      2.8200000%      $352,500.00
        Class C(2002-1)         55264TAS0       September 15, 2004      6.8000000%      $1,416,666.67
        Class C(2002-2)         55264TAW1       September 15, 2004      2.5500000%      $212,500.00
        Class C(2002-3)         55264TAY7       September 15, 2004      2.9500000%      $491,666.67
        Class C(2002-4)         55264TBD2       September 15, 2004      2.8000000%      $233,333.33
        Class C(2002-5)         55264TBE0       September 15, 2004      4.0500000%      $337,500.00
        Class C(2002-6)         55264TBH3       September 15, 2004      3.6000000%      $150,000.00
        Class C(2002-7)         55264TBJ9       September 15, 2004      6.7000000%      $279,166.67
        Class C(2003-1)         55264TBM2       September 15, 2004      3.3000000%      $550,000.00
        Class C(2003-2)         55264TBN0       September 15, 2004      3.2000000%      $266,666.67
        Class C(2003-3)         55264TBU4       September 15, 2004      2.9500000%      $430,208.33
        Class C(2003-5)         55264TBX8       September 15, 2004      2.7800000%      $231,666.67
        Class C(2003-6)         55264TBZ3       September 15, 2004      2.7800000%      $579,166.67
        Class C(2003-7)         55264TCG4       September 15, 2004      2.9500000%      $245,833.33
        Class C(2004-1)         55264TCM1       September 15, 2004      2.3800000%          
This is only a partial view of this document. We have millions of legal documents and clauses drafted by top law firms. learn more search for free browse for free learn more