Back to top

Indenture Supplement

Indenture Agreement

Indenture Supplement You are currently viewing:
This Indenture Agreement involves

BA MASTER CREDIT CARD TRUST II

. RealDealDocs™ contains millions of easily searchable legal documents and clauses from top law firms. Search for free - click here.
Title: Indenture Supplement
Date: 8/14/2003

Search Indenture Agreement by:

Document Title:

Entire Document: (optional)

50 of the Top 250 law firms use our Products every day
EXHIBIT C

                         SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT

                        MBNAseries
                         MBNA CREDIT CARD MASTER NOTE TRUST


                        MONTHLY PERIOD ENDING July 31, 2003

                           Reference is made to the 2001-D Supplement (the "Series 2001-D" Supplement), dated as of May
                        24, 2001, between MBNA America Bank, National Association, a national banking association (the
                        "Bank"), as Seller and Servicer, and The Bank of New York, as Trustee, the Indenture (the
                        "Indenture"), dated as of May 24, 2001 and the Indenture Supplement (the "Indenture
                        Supplement"), dated as of May 24, 2001 , each between MBNA Credit Card Master Note Trust, as
                        Issuer, and "The Bank of New York, as Indenture Trustee.  Terms used herein and not defined
                        herein have the meanings ascribed to them in the 2001-D Supplement, the Indenture and the
                        Indenture Supplement, as applicable.




                           The following computations are prepared with respect to the Transfer Date of August 14, 2003
                        and with respect to the performance of the Trust during the related Monthly Period.



                        A. Targeted deposits to Interest Funding sub-Accounts:


                                                Targeted Deposit to     Actual Deposit to       Shortfall from          Interest Funding        Interest Funding
                                                Interest Funding        Interest Funding        earlier Monthly         sub-account Balance     sub-Account
                                                sub-Account for         sub-Account for         Periods                 prior to Withdrawals*   Earnings
                                                applicable Monthly      applicable Monthly
                                                Period                  Period


                        Class A:
                        Class A(2001-1)         $4,791,666.67           $4,791,666.67           $0.00                   $4,791,666.67           $0.00
                        Class A(2001-2)         $584,212.22             $584,212.22             $0.00                   $584,212.22             $0.00
                        Class A(2001-3)         $1,046,792.50           $1,046,792.50           $0.00                   $1,046,792.50           $0.00
                        Class A(2001-Emerald)   $4,936,760.39           $4,936,760.39           $0.00                   $124,381,690.71         $75,166.10
                        Class A(2001-4)         $1,065,091.11           $1,065,091.11           $0.00                   $1,065,091.11           $0.00
                        Class A(2001-5)         $566,990.00             $566,990.00             $0.00                   $566,990.00             $0.00
                        Class A(2002-1)         $4,125,000.00           $4,125,000.00           $0.00                   $4,125,000.00           $0.00
                        Class A(2002-2)         $951,863.86             $951,863.86             $0.00                   $2,653,681.06           $1,437.15
                        Class A(2002-3)         $869,860.00             $869,860.00             $0.00                   $869,860.00             $0.00
                        Class A(2002-4)         $1,047,868.89           $1,047,868.89           $0.00                   $1,047,868.89           $0.00
                        Class A(2002-5)         $831,110.00             $831,110.00             $0.00                   $831,110.00             $0.00
                        Class A(2002-6)         $2,437,500.00           $2,437,500.00           $0.00                   $2,437,500.00           $0.00
                        Class A(2002-7)         $588,271.61             $588,271.61             $0.00                   $588,271.61             $0.00
                        Class A(2002-8)         $432,494.78             $432,494.78             $0.00                   $432,494.78             $0.00
                        Class A(2002-9)         $720,699.19             $720,699.19             $0.00                   $720,699.19             $0.00
                        Class A(2002-10)        $1,073,702.22           $1,073,702.22           $0.00                   $1,073,702.22           $0.00
                        Class A(2002-11)        $635,786.94             $635,786.94             $0.00                   $635,786.94             $0.00
                        Class A(2002-12)        $1,507,220.00           $1,507,220.00           $0.00                   $1,507,220.00           $0.00
                        Class A(2002-13)        $532,545.56             $532,545.56             $0.00                   $532,545.56             $0.00
                        Class A(2003-1)         $1,375,000.00           $1,375,000.00           $0.00                   $1,375,000.00           $0.00
                        Class A(2003-2)         $996,202.22             $996,202.22             $0.00                   $996,202.22             $0.00
                        Class A(2003-3)         $792,360.00             $792,360.00             $0.00                   $792,360.00             $0.00
                        Class A(2003-4)         $856,943.33             $856,943.33             $0.00                   $856,943.33             $0.00
                        Class A(2003-5)         $704,277.11             $704,277.11             $0.00                   $704,277.11             $0.00
                        Class A(2003-6)         $1,145,833.33           $1,145,833.33           $0.00                   $1,145,833.33           $0.00
                        Class A(2003-7)         $1,770,347.22           $1,770,347.22           $0.00                   $1,770,347.22           $0.00
                        Class A Total:          $36,386,399.15          $36,386,399.15          $0.00                   $157,533,146.67         $76,603.25
                        Class B:
                        Class B(2001-1)         $319,015.83             $319,015.83             $0.00                   $319,015.83             $0.00
                        Class B(2001-2)         $315,786.67             $315,786.67             $0.00                   $315,786.67             $0.00
                        Class B(2001-3)         $207,555.33             $207,555.33             $0.00                   $207,555.33             $0.00
                        Class B(2002-1)         $1,072,916.67           $1,072,916.67           $0.00                   $1,072,916.67           $0.00
                        Class B(2002-2)         $320,092.22             $320,092.22             $0.00                   $320,092.22             $0.00
                        Class B(2002-3)         $324,397.78             $324,397.78             $0.00                   $324,397.78             $0.00
                        Class B(2002-4)         $276,740.44             $276,740.44             $0.00                   $276,740.44             $0.00
                        Class B(2003-1)         $266,407.11             $266,407.11             $0.00                   $266,407.11             $0.00
                        Class B(2003-2)         $257,796.00             $257,796.00             $0.00                   $257,796.00             $0.00
                        Class B Total:          $3,360,708.05           $3,360,708.05           $0.00                   $3,360,708.05           $0.00
                        Class C:
                        Class C(2001-1)         $464,328.33             $464,328.33             $0.00                   $464,328.33             $0.00
                        Class C(2001-2)         $194,342.44             $194,342.44             $0.00                   $194,342.44             $0.00
                        Class C(2001-3)         $2,183,333.33           $2,183,333.33           $0.00                   $2,183,333.33           $0.00
                        Class C(2001-4)         $464,328.33             $464,328.33             $0.00                   $464,328.33             $0.00
                        Class C(2001-5)         $300,555.33             $300,555.33             $0.00                   $300,555.33             $0.00
                        Class C(2002-1)         $1,416,666.67           $1,416,666.67           $0.00                   $1,416,666.67           $0.00
                        Class C(2002-2)         $177,120.22             $177,120.22             $0.00                   $177,120.22             $0.00
                        Class C(2002-3)         $423,129.33             $423,129.33             $0.00                   $423,129.33             $0.00
                        Class C(2002-4)         $198,648.00             $198,648.00             $0.00                   $198,648.00             $0.00
                        Class C(2002-5)         $337,500.00             $337,500.00             $0.00                   $337,500.00             $0.00
                        Class C(2002-6)         $133,768.44             $133,768.44             $0.00                   $133,768.44             $0.00
                        Class C(2002-7)         $279,166.67             $279,166.67             $0.00                   $279,166.67             $0.00
                        Class C(2003-1)         $483,407.11             $483,407.11             $0.00                   $483,407.11             $0.00
                        Class C(2003-2)         $233,092.44             $233,092.44             $0.00                   $233,092.44             $0.00
                        Class C(2003-3)         $370,238.17             $370,238.17             $0.00                   $370,238.17             $0.00
                        Class C(2003-4)         $1,319,747.43           $1,319,747.43           $0.00                   $1,642,950.88           $272.57
                        Class C(2003-5)         $281,111.11             $281,111.11             $0.00                   $281,111.11             $0.00
                        Class C(2003-6)         $31,666.67              $31,666.67              $0.00                   $31,666.67              $0.00
                        Class C Total:          $9,292,150.02           $9,292,150.02           $0.00                   $9,615,353.47           $272.57
                        Total:                  $49,039,257.22          $49,039,257.22          $0.00                   $170,509,208.19         $76,875.82

                        *  The Interest Funding Account Balance for Class A(2001-Emerald) reflects activity as of the end of the Monthly Period.



                        B. Interest to be paid on the corresponding Payment Date:*


                                                CUSIP                   Interest Payment Date   Interest Rate           Amount of interest to be
                                                Number                                                                  paid on corresponding
                                                                                                                        Interest Payment Date

                        Class A
                        Class A(2001-1)         55264TAC5               August 15, 2003         5.7500000%              $4,791,666.67
                        Class A(2001-2)         55264TAE1               August 15, 2003         1.3568800%              $584,212.22
                        Class A(2001-4)         55264TAL5               August 15, 2003         1.2368800%              $1,065,091.11
                        Class A(2001-5)         55264TAM3               August 15, 2003         1.3168800%              $566,990.00
                        Class A(2002-1)         55264TAQ4               August 15, 2003         4.9500000%              $4,125,000.00
                        Class A(2002-2)         014467025               August 15, 2003         1.5825000%              $2,653,681.06
                        Class A(2002-3)         55264TAT8               August 15, 2003         1.3468800%              $869,860.00
                        Class A(2002-4)         55264TAU5               August 15, 2003         1.2168800%              $1,047,868.89
                        Class A(2002-5)         55264TAV3               August 15, 2003         1.2868800%              $831,110.00
                        Class A(2002-6)         55264TAZ4               August 15, 2003         3.9000000%              $2,437,500.00
                        Class A(2002-10)        55264TBF7               August 15, 2003         1.2468800%              $1,073,702.22
                        Class A(2002-12)        55264TBK6               August 15, 2003         1.1668800%              $1,507,220.00
                        Class A(2002-13)        55264TBL4               August 15, 2003         1.2368800%              $532,545.56
                        Class A(2003-1)         55264TBQ3               August 15, 2003         3.3000000%              $1,375,000.00
                        Class A(2003-2)         55264TBR1               August 15, 2003         1.1568800%              $996,202.22
                        Class A(2003-3)         55264TBS9               August 15, 2003         1.2268800%              $792,360.00
                        Class A(2003-4)         55264TBT7               August 15, 2003         1.3268800%              $856,943.33
                        Class A(2003-6)         55264TBV2               August 15, 2003         2.7500000%              $1,145,833.33
                        Class A(2003-7)         55264TBY6               August 15, 2003         2.6500000%              $1,770,347.22
                                                                                                    Total Class A       $29,023,133.83
                        Class B
                        Class B(2001-1)         55264TAA9               August 15, 2003         1.4818800%              $319,015.83
                        Class B(2001-2)         55264TAJ0               August 15, 2003         1.4668800%              $315,786.67
                        Class B(2001-3)         55264TAP6               August 15, 2003         1.6068800%              $207,555.33
                        Class B(2002-1)         55264TAR2               August 15, 2003         5.1500000%              $1,072,916.67
                        Class B(2002-2)         55264TAX9               August 15, 2003         1.4868800%              $320,092.22
                        Class B(2002-3)         55264TBC4               August 15, 2003         1.5068800%              $324,397.78
                        Class B(2002-4)         55264TBG5               August 15, 2003         1.6068800%              $276,740.44
                        Class B(2003-1)         55264TBP5               August 15, 2003         1.5468800%              $266,407.11
                        Class B(2003-2)         55264TBW0               August 15, 2003         1.4968800%              $257,796.00
                                                                                                    Total Class B       $3,360,708.05
                        Class C
                        Class C(2001-1)         55264TAB7               August 15, 2003         2.1568800%              $464,328.33
                        Class C(2001-2)         55264TAD3               August 15, 2003         2.2568800%              $194,342.44
                        Class C(2001-3)         55264TAF8               August 15, 2003         6.5500000%              $2,183,333.33
                        Class C(2001-4)         55264TAK7               August 15, 2003         2.1568800%              $464,328.33
                        Class C(2001-5)         55264TAN1               August 15, 2003         2.3268800%              $300,555.33
                        Class C(2002-1)         55264TAS0               August 15, 2003         6.8000000%              $1,416,666.67
                        Class C(2002-2)         55264TAW1               August 15, 2003         2.0568800%              $177,120.22
                        Class C(2002-3)         55264TAY7               August 15, 2003         2.4568800%              $423,129.33
                        Class C(2002-4)         55264TBD2               August 15, 2003         2.3068800%              $198,648.00
                        Class C(2002-5)         55264TBE0               August 15, 2003         4.0500000%              $337,500.00
                        Class C(2002-6)         55264TBH3               August 15, 2003         3.1068800%              $133,768.44
                        Class C(2002-7)         55264TBJ9               August 15, 2003         6.7000000%              $279,166.67
                        Class C(2003-1)         55264TBM2               August 15, 2003         2.8068800%              $483,407.11
                        Class C(2003-2)         55264TBN0               August 15, 2003         2.7068800%              $233,092.44
                        Class C(2003-3)         55264TBU4               August 15, 2003         2.4568800%              $370,238.17
                        Class C(2003-4)         016994588               August 15, 2003         2.9601000%              $1,642,950.88
                        Class C(2003-5)         55264TBX8               August 15, 2003         2.3000000%              $281,111.11
                                                                                                    Total Class C       $9,583,686.80


                        *  For Interest Payment information on the Emerald Note program, refer to Exhibit B to the Class A(2001-Emerald) Terms Document.






                        C. Targeted deposits to Class C Reserve sub-Accounts:

                        Targeted Deposit to     Actual Deposit to       Class C Reserve         Class C Reserve
                        Class C Reserve         Class C Reserve         sub-Account Balance on  sub-Account
                        sub-Account for         sub-Account for         Transfer Date prio        
This is only a partial view of this document. We have millions of legal documents and clauses drafted by top law firms. learn more search for free browse for free learn more